| No. | Castle | Structure | Artifact Type |
Structure Type | Year |
|---|---|---|---|---|---|
| 1 | Akashi Castle | Hitsujisaru Yagura (2) | ICP | 3 level yagura | early Edo Period |
| 2 | Akashi Castle | Tatsumi Yagura (2) | ICP | 3 level yagura | early Edo Period |
| 3 | Bitchu Matsuyama Castle | Nijuu Yagura | ICP | 2 level yagura | 1615-1617 |
| 4 | Bitchu Matsuyama Castle | San no Hirayagura East Wall | ICP | wall | 1615-1617 |
| 5 | Bitchu Matsuyama Castle | tenshu (2) | ICP | 2 level yagura | 1615-1617 |
| 6 | Edo Castle | Shimizu Gate | ICP | korai gate, yagura gate (masugata) | 1658 |
| 7 | Edo Castle | Soto Sakurada Gate (2) | ICP | korai gate, yagura gate (masugata) | 1617 |
| 8 | Edo Castle | Tayasu Gate | ICP | korai gate, yagura gate (masugata) | 1636 |
| 9 | Fukuoka Castle | Minami Maru Tamon Yagura | ICP | 1 level yagura with 2 level corner yagura at one end | 1854 |
| 10 | Fukuyama Castle | Fushimi Yagura (2) | ICP | 3 level yagura | 1615 (moved from Fushimi Castle) |
| 11 | Fukuyama Castle | Sujigane Gate (2) | ICP | yagura gate | 1615-1632 (?) |
| 12 | Hikone Castle | tenshu (2) (3) | NT | donjon | 1606 |
| 13 | Hikone Castle | Tsukiyagura, Tamon Yagura | NT | 1 level yagura | 1606 |
| 14 | Hikone Castle | Ninomaru Sawaguchi Tamon Yagura (2) | ICP | 1 level yagura and southeast 2 level corner yagura | 1771 |
| 15 | Hikone Castle | Nishinomaru 3 level yagura and tsuzukiyagura | ICP | 3 level yagura, 3 level corner yagura, southeast and northeast tsuzuki yagura, 1 level yagura | 1600-1614 |
| 16 | Hikone Castle | Taiko Gate and Tsuzuki Yagura | ICP | taiko gate, 1 level yagura gate, tsuzuki yagura, 1 level yagura | 1600-1614 |
| 17 | Hikone Castle | Tenbin Yagura | ICP | one story yagura with a 2 story yagura at each end | 1600-1614 |
| 18 | Hikone Castle | umaya | ICP | horse stable | 1688-1703 |
| 19 | Himeji Castle | East Kotenshu | NT | 3 level connected donjon | 1609 |
| 20 | Himeji Castle | Ha Watariyagura | NT | 2 level connecting yagura | 1609 |
| 21 | Himeji Castle | I Watariyagura, Ro Watariyagura | NT | 2 level connecting yagura | 1609 |
| 22 | Himeji Castle | Inui Kotenshu (2) | NT | 3 level connected donjon | 1609 |
| 23 | Himeji Castle | main tenshu (2) | NT | 5 level donjon | 1608 |
| 24 | Himeji Castle | Ni Watariyagura | NT | 2 level connecting yagura gate | 1609 |
| 25 | Himeji Castle | West Kotenshu (2) | NT | 3 level connected donjon | 1609 |
| 26 | Himeji Castle | Bizen Gate | ICP | Yagura gate | 1601-1609 |
| 27 | Himeji Castle | Chi Gate | ICP | munamon | 1601-1609 |
| 28 | Himeji Castle | Chi Yagura (2) | ICP | 2 level corner yagura | 1601-1609 |
| 29 | Himeji Castle | Ha Gate (2) | ICP | yagura gate | 1601-1609 |
| 30 | Himeji Castle | Ha Gate East Wall | ICP | wall | 1601-1609 |
| 31 | Himeji Castle | Ha Gate South Wall | ICP | wall | 1601-1609 |
| 32 | Himeji Castle | Ha Gate West Wall | ICP | wall | 1601-1609 |
| 33 | Himeji Castle | Ha Watariyagura | ICP | 1 level connecting yagura | 1601-1609 |
| 34 | Himeji Castle | He Gate | ICP | koraimon | 1601-1609 |
| 35 | Himeji Castle | He Gate East Wall | ICP | wall | 1601-1609 |
| 36 | Himeji Castle | He Gate West Wall | ICP | wall | 1601-1609 |
| 37 | Himeji Castle | He Watariyagura | ICP | 1 level connecting yagura | 1601-1609 |
| 38 | Himeji Castle | Hishi gate | ICP | yagura Gate | 1601-1609 |
| 39 | Himeji Castle | Hishi Gate East Wall | ICP | wall | 1601-1609 |
| 40 | Himeji Castle | Hishi Gate South Wall | ICP | wall | 1601-1609 |
| 41 | Himeji Castle | Hishi Gate West Wall | ICP | wall | 1601-1609 |
| 42 | Himeji Castle | Ho Yagura | ICP | 2 level yagura | 1601-1609 |
| 43 | Himeji Castle | I Gate | ICP | koraimon | 1601-1609 |
| 44 | Himeji Castle | I Gate East Wall | ICP | wall | 1601-1609 |
| 45 | Himeji Castle | I Watariyagura | ICP | 1 level connecting yagura | 1601-1609 |
| 46 | Himeji Castle | I Watariyagura South wall | ICP | wall | 1601-1609 |
| 47 | Himeji Castle | Ikaku Yagura | ICP | 1 level yagura | 1601-1609 |
| 48 | Himeji Castle | Ikaku Yagura South Wall | ICP | wall | 1601-1609 |
| 49 | Himeji Castle | Ka Watariyagura | ICP | 1 level connecting yagura | 1601-1609 |
| 50 | Himeji Castle | Ka Yagura | ICP | 2 level corner yagura | 1601-1609 |
| 51 | Himeji Castle | Ka Yagura North Wall | ICP | wall | 1601-1609 |
| 52 | Himeji Castle | Kesho Yagura | ICP | 1 level yagura and 2 level yagura | 1601-1609 |
| 53 | Himeji Castle | Kesho Yagura South Wall | ICP | wall | 1601-1609 |
| 54 | Himeji Castle | Mizu no Ichi gate | ICP | munamon | 1601-1609 |
| 55 | Himeji Castle | Mizu no Go Gate South Wall | ICP | wall | 1601-1609 |
| 56 | Himeji Castle | Mizu no Ichi Gate North Tsukiji Wall | ICP | wall | 1601-1609 |
| 57 | Himeji Castle | Mizu no Ichi Gate West Wall | ICP | wall | 1601-1609 |
| 58 | Himeji Castle | Mizu no Ni Gate | ICP | munamon | 1601-1609 |
| 59 | Himeji Castle | Ni Gate | ICP | yagura gate | 1601-1609 |
| 60 | Himeji Castle | Ni Gate Lower East Wall | ICP | wall | 1601-1609 |
| 61 | Himeji Castle | Ni Gate Upper East Wall | ICP | wall | 1601-1609 |
| 62 | Himeji Castle | Ni Watariyagura | ICP | 1 level connecting yagura | 1601-1609 |
| 63 | Himeji Castle | Ni Yagura | ICP | 1 level yagura | 1601-1609 |
| 64 | Himeji Castle | Ni Yagura South Wall | ICP | wall | 1601-1609 |
| 65 | Himeji Castle | Nu Gate | ICP | yagura Gate, 2 level yagura | 1601-1609 |
| 66 | Himeji Castle | Nu Yagura | ICP | 2 level yagura | 1601-1609 |
| 67 | Himeji Castle | Obi Yagura | ICP | 1 level connecting yagura | 1601-1609 |
| 68 | Himeji Castle | Obikuruwa North Wall | ICP | wall | 1601-1609 |
| 69 | Himeji Castle | Obikuruwa Yagura | ICP | 2 level yagura | 1601-1609 |
| 70 | Himeji Castle | Orimawari Yagura | ICP | 2 level yagura | 1601-1609 |
| 71 | Himeji Castle | Re Watariyagura | ICP | 1 level connecting yagura | 1601-1609 |
| 72 | Himeji Castle | Ri Gate | ICP | Koraimon | 1601-1609 |
| 73 | Himeji Castle | Ri Watariyagura; (1st & 2nd sections) (2) | ICP | 2 level connecting yagura | 1601-1609 |
| 74 | Himeji Castle | Ro Gate | ICP | koraimon | 1601-1609 |
| 75 | Himeji Castle | Ro Gate East Wall | ICP | wall | 1601-1609 |
| 76 | Himeji Castle | Ro Gate Southwest Wall | ICP | wall | 1601-1609 |
| 77 | Himeji Castle | Ro Watariyagura | ICP | 1 level connecting yagura | 1601-1609 |
| 78 | Himeji Castle | Ro Yagura | ICP | 1 level yagura | 1601-1609 |
| 79 | Himeji Castle | Ro Yagura East Wall | ICP | wall | 1601-1609 |
| 80 | Himeji Castle | Ro Yagura West Wall | ICP | wall | 1601-1609 |
| 81 | Himeji Castle | Ru Yagura | ICP | 2 level yagura | 1601-1609 |
| 82 | Himeji Castle | Ta Watariyagura | ICP | 1 level connecting yagura | 1601-1609 |
| 83 | Himeji Castle | Taiko Yagura | ICP | 1 level yagura | 1601-1609 |
| 84 | Himeji Castle | Taiko Yagura North Wall | ICP | wall | 1601-1609 |
| 85 | Himeji Castle | Taiko Yagura South Wall | ICP | wall | 1601-1609 |
| 86 | Himeji Castle | To no Ichi Gate | ICP | yagura gate | 1601-1609 |
| 87 | Himeji Castle | To no Ni Gate | ICP | koraimon | 1601-1609 |
| 88 | Himeji Castle | To no Ni Gate East Wall | ICP | wall | 1601-1609 |
| 89 | Himeji Castle | To no Yon Gate | ICP | koraimon | 1601-1609 |
| 90 | Himeji Castle | To no Yon Gate East Wall | ICP | wall | 1601-1609 |
| 91 | Himeji Castle | To no Yon Gate West Wall | ICP | wall | 1601-1609 |
| 92 | Himeji Castle | To Yagura | ICP | 1 level yagura | 1601-1609 |
| 93 | Himeji Castle | To Yagura South Wall | ICP | wall | 1601-1609 |
| 94 | Himeji Castle | Wa Yagura | ICP | 2 level corner yagura | 1601-1609 |
| 95 | Himeji Castle | Wa Yagura East Wall | ICP | wall | 1601-1609 |
| 96 | Himeji Castle | Wo Yagura | ICP | 2 level yagura | 1601-1609 |
| 97 | Himeji Castle | Yo Watariyagura | ICP | 1 level connecting yagura | 1601-1609 |
| 98 | Hirosaki Castle | Kitanokuruwa North Gate | ICP | yagura gate | 1611 |
| 99 | Hirosaki Castle | Ninomaru East Gate | ICP | yagura gate | 1611 |
| 100 | Hirosaki Castle | Ninomaru Hitsujisaru Yagura | ICP | 3 level corner yagura | 1611 |
| 101 | Hirosaki Castle | Ninomaru South Gate | ICP | yagura gate | 1611 |
| 102 | Hirosaki Castle | Ninomaru Tatsumi Yagura | ICP | 3 level corner yagura | 1611 |
| 103 | Hirosaki Castle | Ninomaru Ushitora Yagura | ICP | 3 level yagura | 1611 |
| 104 | Hirosaki Castle | Sannomaru East Gate | ICP | yagura gate | 1611 |
| 105 | Hirosaki Castle | Sannomaru Outemon Gate | ICP | yagura gate | 1611 |
| 106 | Hirosaki Castle | tenshu | ICP | 3 level yagura | 1810 |
| 107 | Inuyama Castle | tenshu (2) | NT | donjon | 1601 |
| 108 | Iyo Matsuyama Castle | Ichinomon | ICP | koraimon | 1818-1854 |
| 109 | Iyo Matsuyama Castle | Ichinomon East Wall | ICP | wall | 1804-1859 |
| 110 | Iyo Matsuyama Castle | Ichinomon South Yagura | ICP | 1 level yagura | 1818-1854 |
| 111 | Iyo Matsuyama Castle | Inui Yagura | ICP | 2 level corner yagura | Early Edo Period |
| 112 | Iyo Matsuyama Castle | Kakuremon | ICP | yagura Gate | early Edo Period |
| 113 | Iyo Matsuyama Castle | Kakuremon Tsuzukiyagura | ICP | 1 level yagura | early Edo Period |
| 114 | Iyo Matsuyama Castle | Ninomon | ICP | yakuimon | 1818-1854 |
| 115 | Iyo Matsuyama Castle | Ninomon East Wall | ICP | wall | 1804-1859 |
| 116 | Iyo Matsuyama Castle | Ninomon South Yagura | ICP | 1 level yagura | 1818-1854 |
| 117 | Iyo Matsuyama Castle | Nohara Yagura | ICP | 2 level corner yagura | Early Edo Period |
| 118 | Iyo Matsuyama Castle | Sannomon | ICP | koraimon | 1818-1854 |
| 119 | Iyo Matsuyama Castle | Sannomon East Wall | ICP | wall | 1804-1859 |
| 120 | Iyo Matsuyama Castle | Sannomon South Yagura | ICP | 1 level yagura | 1818-1854 |
| 121 | Iyo Matsuyama Castle | Shichikumon | ICP | koraimon | 1818-1854 |
| 122 | Iyo Matsuyama Castle | Shichikumon East Wall | ICP | wall | 1804-1859 |
| 123 | Iyo Matsuyama Castle | Shichikumon West Wall | ICP | wall | 1804-1859 |
| 124 | Iyo Matsuyama Castle | Shikirimon | ICP | koraimon | 1818-1854 |
| 125 | Iyo Matsuyama Castle | Shikirimon South wall | ICP | Wall | 1804-1859 |
| 126 | Iyo Matsuyama Castle | Sujiganemon East wall | ICP | wall | 1804-1859 |
| 127 | Iyo Matsuyama Castle | tenshu (2) (3) | ICP | 3 level donjon | 1818-1854 |
| 128 | Iyo Matsuyama Castle | Tonashi Mon | ICP | koraimon | 1635 |
| 129 | Kakegawa Castle | goten | ICP | palace | 1860 |
| 130 | Kakegawa Castle | Yusanji Sanmon Gate | ICP | yagura gate (moved to Yusanji Temple in Meiji Period) | 1659 |
| 131 | Kanazawa Castle | Ishikawa Gate (2) | ICP | koraimon, yagura gate (masugata), tsukiyagura, taikobei | 1788 |
| 132 | Kanazawa Castle | Sanjukken Nagaya | ICP | 2 level tamon yagura | 1860 |
| 133 | Kochi Castle | East Tamon (2) | ICP | 1 level yagura | 1801-1803 |
| 134 | Kochi Castle | Kaitokukan | ICP | palace | 1625 |
| 135 | Kochi Castle | Kuroganemon | ICP | yagura Gate | 1730 |
| 136 | Kochi Castle | Kuroganemon Northwest wall | ICP | wall | 1747-1749 |
| 137 | Kochi Castle | Kuroganemon Southeast wall | ICP | wall | 1747-1749 |
| 138 | Kochi Castle | Nando Kura | ICP | 1 level yagura (storehouse) | 1747-1749 |
| 139 | Kochi Castle | Outemon (2) | ICP | Yagura Gate | 1801 |
| 140 | Kochi Castle | Outemon Northeast wall | ICP | wall | 1747-1749 |
| 141 | Kochi Castle | Outemon Southwest wall | ICP | wall | 1747-1749 |
| 142 | Kochi Castle | Rokamon | ICP | yagura Gate | 1801-1803 |
| 143 | Kochi Castle | tenshu (2) | ICP | 4 level donjon | 1747 |
| 144 | Kochi Castle | Tenshu Northwest Wall | ICP | wall | 1747-1749 |
| 145 | Kochi Castle | Tenshu Southeast Wall | ICP | wall | 1747-1749 |
| 146 | Kochi Castle | Tsumemon (2) | ICP | yagura Gate | 1802 |
| 147 | Kochi Castle | West Tamon | ICP | 1 level yagura | Mid Edo Period |
| 148 | Komoro Castle | Otemon Gate | ICP | yagura gate | 1596 |
| 149 | Komoro Castle | Sannomon Gate | ICP | yagura gate | 1764-1771 |
| 150 | Kumamoto Castle | Akazuno mon | ICP | yagura gate | 1866 |
| 151 | Kumamoto Castle | East Juuhachiken Yagura | ICP | 1 level yagura | 1601-1607 |
| 152 | Kumamoto Castle | Gennoshin Yagura | ICP | 1 level yagura | 1601-1607 |
| 153 | Kumamoto Castle | Goken Yagura | ICP | 1 level yagura | 1601-1607 |
| 154 | Kumamoto Castle | Hirayagura | ICP | 1 level yagura | 1860 |
| 155 | Kumamoto Castle | Juuyonken Yagura | ICP | 1 level yagura | 1834 |
| 156 | Kumamoto Castle | Kenmotsu Yagura | ICP | 1 level yagura | 1860 |
| 157 | Kumamoto Castle | Nagabei | ICP | wall | 1860 |
| 158 | Kumamoto Castle | North Juuhachiken Yagura | ICP | 1 level yagura | 1601-1607 |
| 159 | Kumamoto Castle | Shichiken Yagura | ICP | 1 level yagura | 1857 |
| 160 | Kumamoto Castle | Tako Yagura | ICP | 1 level yagura | 1865 |
| 161 | Kumamoto Castle | Uto Yagura | ICP | 3 level donjon | 1601-1607 |
| 162 | Kumamoto Castle | Yonken Yagura | ICP | 1 level yagura | 1866 |
| 163 | Marugame Castle | Ote Ichinomon (2) | ICP | yagura gate | 1670 |
| 164 | Marugame Castle | Ote Ninomon | ICP | koraimon | 1670 |
| 165 | Marugame Castle | tenshu (2) (3) | ICP | 3 level donjon | 1643-1660 |
| 166 | Maruoka Castle | tenshu (2) (3) (4) | ICP | donjon | 1576 |
| 167 | Matsue Castle | tenshu (2) | ICP | 4 level donjon | 1607-1611 |
| 168 | Matsumae Castle | Honmaru Gomon | ICP | yagura gate | 1853 |
| 169 | Matsumoto Castle | Inui Kotenshu (2) (3) | NT | 3 level donjon | 1624-1643 |
| 170 | Matsumoto Castle | Tatsumi Tsukiyagura | NT | 2 level connected yagura | early Edo Period |
| 171 | Matsumoto Castle | tenshu (2) (3) (4) | NT | 5 level donjon | 1624-1643 |
| 172 | Matsumoto Castle | Tsukimi Yagura (2) | NT | 1 level yagura | 1624-1643 |
| 173 | Matsumoto Castle | Watariyagura | NT | 2 level connecting yagura | 1624-1643 |
| 174 | Nagoya Castle | Former Ninomaru East Ninomon Gate | ICP | koraimon | 1612 |
| 175 | Nagoya Castle | Ninomaru Ote Ninomon Gate | ICP | koraimon | 1612 |
| 176 | Nagoya Castle | Northwest Corner Yagura | ICP | 3 level corner yagura | 1619 |
| 177 | Nagoya Castle | Omote Ninomon Gate (2) | ICP | koraimon | 1612 |
| 178 | Nagoya Castle | Southeast Corner Yagura | ICP | 2 level corner yagura | 1612 |
| 179 | Nagoya Castle | Southwest Corner Yagura | ICP | 2 level corner yagura | 1612 |
| 180 | Nijo Castle | Ninomaru Goten Kuroshoin (2) | NT | palace building | 1602-1603 & 1625-1626 |
| 181 | Nijo Castle | Ninomaru Goten Shiroshoin | NT | palace building | 1602-1603 & 1625-1626 |
| 182 | Nijo Castle | Ninomaru Goten Kurumayose & Toozamurai | NT | entranceway and palace building | 1602-1603 & 1625-1626 |
| 183 | Nijo Castle | Ninomaru Goten Ohiroma | NT | palace building | 1602-1603 & 1625-1626 |
| 184 | Nijo Castle | Ninomaru Goten Shikidai | NT | palace building | 1602-1603 & 1625-1626 |
| 185 | Nijo Castle | Ninomaru Goten Sotetsunoma | NT | palace building | 1602-1603 & 1625-1626 |
| 186 | Nijo Castle | dozo and nagayamon gate | ICP | storehouse with nagayamon gate | 1602-1603 & 1625-1626 |
| 187 | Nijo Castle | East Otemon | ICP | yagura mon | 1625-1626 |
| 188 | Nijo Castle | Honmaru Goten Daidokoro & Karinoma | ICP | palace kitchen | 1847 |
| 189 | Nijo Castle | Honmaru Goten Genkan | ICP | palace entranceway | 1847 |
| 190 | Nijo Castle | Honmaru Goten Goshoin | ICP | main palace | 1790-1791 |
| 191 | Nijo Castle | Honmaru Otsune Goten | ICP | palace | 1849 |
| 192 | Nijo Castle | Honmaru Yagura mon | ICP | yagura gate | 1625-1626 |
| 193 | Nijo Castle | Momoyama Gate | ICP | gate | 1602-1603 & 1625-1626 |
| 194 | Nijo Castle | Naruko Gate | ICP | gate | 1602-1603 & 1625-1626 |
| 195 | Nijo Castle | Ninomaru Goten Daidokoro | ICP | ninomaru palace kitchen | 1602-1603 & 1625-1626 |
| 196 | Nijo Castle | Ninomaru Goten Okiyodokoro | ICP | ninomaru palace kitchen | 1602-1603 & 1625-1626 |
| 197 | Nijo Castle | Ninomaru Goten Tsukiji | ICP | wall | 1602-1603 & 1625-1626 |
| 198 | Nijo Castle | Ninomaru Karamon (2) | ICP | gate | 1602-1603 & 1625-1626 |
| 199 | Nijo Castle | North dozo | ICP | storehouse | 1602-1603 & 1625-1626 |
| 200 | Nijo Castle | North Naka Shikirimon | ICP | uzumimon | 1602-1603 & 1625-1626 |
| 201 | Nijo Castle | North Otemon | ICP | yagura mon | 1602-1603 & 1625-1626 |
| 202 | Nijo Castle | South dozo | ICP | storehouse | 1602-1603 & 1625-1626 |
| 203 | Nijo Castle | South Naka Shikirimon | ICP | uzumimon | 1602-1603 & 1625-1626 |
| 204 | Nijo Castle | Southeast sumi yagura | ICP | 2 level yagura | 1602-1603 & 1625-1626 |
| 205 | Nijo Castle | Southeast Sumi Yagura Northern Wall | ICP | wall | 1602-1603 & 1625-1626 |
| 206 | Nijo Castle | Southwest Sumi Yagura | ICP | 2 level yagura | 1602-1603 & 1625-1626 |
| 207 | Nijo Castle | West Gate | ICP | uzumi mon | 1602-1603 & 1625-1626 |
| 208 | Okayama Castle | Nishonomaru Nishite Yagura | ICP | 2 level yagura | 1594-1597 |
| 209 | Okayama Castle | Tsukimi Yagura | ICP | 2 level corner yagura | 1615-1632 |
| 210 | Osaka Castle | Enshogura | ICP | storehouse | 1685 |
| 211 | Osaka Castle | hei | ICP | earthen walls | end of Edo Period |
| 212 | Osaka Castle | Ichiban yagura | ICP | 2 level yagura | 1630 |
| 213 | Osaka Castle | Inui Yagura | ICP | 2 level yagura | 1620 |
| 214 | Osaka Castle | Kanagura | ICP | storehouse | 1837 |
| 215 | Osaka Castle | Kinmeisui Ido Yakata | ICP | well pavillion | 1626 |
| 216 | Osaka Castle | Otemon | ICP | koraimon | 1848 |
| 217 | Osaka Castle | Rokuban Yagura | ICP | 2 level yagura | 1628 |
| 218 | Osaka Castle | Sakura mon | ICP | koraimon | 1887 |
| 219 | Osaka Castle | Sengan Yagura (2) | ICP | 2 level yagura | 1620 |
| 220 | Osaka Castle | Tamon Yagura | ICP | one level yagura | 1848 |
| 221 | Ozu Castle | Daidokoro Yagura | ICP | 2 level yagura | 1859 |
| 222 | Ozu Castle | Koran Yagura (2) | ICP | 2 level yagura | 1861 |
| 223 | Ozu Castle | Owata Yagura | ICP | 2 level yagura | 1843 |
| 224 | Ozu Castle | Sannomaru South Sumi Yagura | ICP | 2 level corner yagura | 1766 |
| 225 | Saga Castle | Shachinomon and tsuzuki yagura | ICP | yagura gate and 1 level connected yagura | 1836 |
| 226 | Shibata Castle | Ninomaru Sumi Yagura | ICP | 2 level yagura | mid Edo period |
| 227 | Shibata Castle | Omote Gate | ICP | yagura gate | mid Edo Period |
| 228 | Takamatsu Castle | Former Higashinomaru Ushitora Yagura | ICP | 3 level corner yagura | 1677 moved from Fushimi Castle |
| 229 | Takamatsu Castle | Kitanomaru Mizute Gomon (2) | ICP | yakuimon | Edo Period |
| 230 | Takamatsu Castle | Kitanomaru Tsukimi Yagura | ICP | 3 level corner yagura | 1676 |
| 231 | Takamatsu Castle | Kitanomaru Watariyagura | ICP | 1 level connecting yagura | 1676 |
| 232 | Uwajima Castle | tenshu (2) | ICP | 3 level donjon | 1664-1665 |
| 233 | Wakayama Castle | Okaguchi Gate | ICP | yagura gate | 1621 |
| 234 | Zeze Castle | Muchisaki Shrine Omote Gate | ICP | koraimon | 1600-1614 |
| 235 | Zeze Castle | Shinozu Shrine Omote Gate | ICP | koraimon | 1600-1614 |
| 236 | Zeze Castle | Zeze Shrine Omote Gate | ICP | yakuimon | 1655 |
This information was collected from the Historical Artifacts Database on the Agency for Cultural Affairs website. Besides those that have been officially selected, there are many other original structures you can enjoy at these and other castles throughout the country.