Difference between revisions of "BuildCastlePhotos"

From Jcastle.info
 
(16 intermediate revisions by the same user not shown)
Line 8: Line 8:
 
{{#ask:
 
{{#ask:
 
[[Category:Castle Photos]]
 
[[Category:Castle Photos]]
[[Castle::Goryu Castle]]
+
[[Castle::Fushimi Castle]]
 
  |?Description
 
  |?Description
 
  |?Short Description
 
  |?Short Description

Latest revision as of 23:41, 14 February 2024

This is just a page I use when editing and verifying collections of photos for a castle. Please ignore...

Photo Batch Template
batch upload
Special:ListFiles EricRecentPages

 DescriptionShort DescriptionOrderGPSLocationHighlightHideCastleStructuresCastleSubpage
File:Fushimi1.jpgFormer boat docksFormer boat docks15534° 56' 1.18" N, 135° 47' 6.97" EfalsefalseFushimi Castle
File:Fushimi10.jpg1,50034° 56' 35.30" N, 135° 46' 31.80" EfalsetrueFushimi CastleFushimi Castle - Outer Defenses
File:Fushimi11.jpg11034° 56' 20.29" N, 135° 46' 37.60" EfalsefalseFushimi CastleMain keep
File:Fushimi12.jpg134° 56' 19.36" N, 135° 46' 36.80" EtruefalseFushimi CastleMain keep
Turrets
File:Fushimi13.jpg2034° 56' 19.00" N, 135° 46' 35.80" EfalsefalseFushimi CastleMain keep
File:Fushimi14.jpg14034° 56' 17.66" N, 135° 46' 37.24" EfalsefalseFushimi CastleGates
File:Fushimi15.jpg15034° 56' 21.98" N, 135° 46' 38.21" EfalsefalseFushimi CastleMain keep
File:Fushimi16.jpg16034° 56' 20.65" N, 135° 46' 41.27" EfalsefalseFushimi Castle
File:Fushimi17.jpg17034° 56' 6.68" N, 135° 46' 36.88" EfalsefalseFushimi Castle
File:Fushimi18.jpg18034° 56' 7.04" N, 135° 46' 37.78" EfalsefalseFushimi Castle
File:Fushimi19.jpg19034° 56' 7.04" N, 135° 46' 37.88" EfalsefalseFushimi Castle
File:Fushimi2.jpg30434° 56' 7.80" N, 135° 47' 10.57" EfalsefalseFushimi Castle
File:Fushimi20.jpg20034° 56' 6.83" N, 135° 46' 38.32" EfalsefalseFushimi Castle
File:Fushimi21.jpg21034° 56' 6.94" N, 135° 46' 39.07" EfalsefalseFushimi Castle
File:Fushimi22.jpg22034° 56' 6.97" N, 135° 46' 39.04" EfalsefalseFushimi Castle
File:Fushimi23.jpg23034° 56' 7.04" N, 135° 46' 39.04" EfalsefalseFushimi Castle
File:Fushimi24.jpg24034° 56' 7.12" N, 135° 46' 39.00" EfalsefalseFushimi Castle
File:Fushimi25.jpg25034° 56' 7.12" N, 135° 46' 38.96" EfalsefalseFushimi Castle
File:Fushimi26.jpg26034° 56' 7.12" N, 135° 46' 38.96" EfalsefalseFushimi Castle
File:Fushimi27.jpg27034° 56' 6.97" N, 135° 46' 39.25" EfalsefalseFushimi Castle
File:Fushimi28.jpg28034° 56' 7.04" N, 135° 46' 39.18" EfalsefalseFushimi Castle
File:Fushimi29.jpg29034° 56' 7.08" N, 135° 46' 39.18" EfalsefalseFushimi Castle
File:Fushimi3.jpgEmbankment near North Bailey3034° 56' 29.22" N, 135° 46' 59.66" EfalsefalseFushimi Castle
File:Fushimi30.jpg30034° 56' 7.40" N, 135° 46' 52.97" EfalsefalseFushimi Castle
File:Fushimi31.jpg31034° 56' 2.29" N, 135° 46' 53.65" EfalsefalseFushimi Castle
File:Fushimi32.jpgSanmon of Gokonomiya Shrine, originally the Main Gate of Hideyoshi's Fushimi CastleGokonomiya Shrine Sanmon1034° 55' 58.73" N, 135° 46' 2.78" EfalsetrueFushimi CastleGatesFushimi Castle - Gokonomiya Shrine
File:Fushimi33.jpg2234° 55' 58.76" N, 135° 46' 2.78" EfalsetrueFushimi CastleGatesFushimi Castle - Gokonomiya Shrine
File:Fushimi34.jpg2034° 55' 59.52" N, 135° 46' 2.57" EfalsetrueFushimi CastleGatesFushimi Castle - Gokonomiya Shrine
File:Fushimi35.jpg3034° 56' 0.78" N, 135° 46' 2.96" EfalsetrueFushimi CastleFushimi Castle - Gokonomiya Shrine
File:Fushimi36.jpg3234° 56' 0.89" N, 135° 46' 2.93" EfalsetrueFushimi CastleFushimi Castle - Gokonomiya Shrine
File:Fushimi37.jpg3434° 56' 1.14" N, 135° 46' 2.75" EfalsetrueFushimi CastleFushimi Castle - Gokonomiya Shrine
File:Fushimi38.jpg2734° 55' 58.87" N, 135° 46' 2.14" EfalsetrueFushimi CastleStone wallsFushimi Castle - Gokonomiya Shrine
File:Fushimi39.jpg2534° 55' 58.76" N, 135° 46' 0.88" EfalsetrueFushimi CastleStone wallsFushimi Castle - Gokonomiya Shrine
File:Fushimi4.jpgNorth moat30834° 56' 30.23" N, 135° 47' 1.93" EfalsefalseFushimi Castle
File:Fushimi40.jpg1034° 56' 0.17" N, 135° 45' 43.70" EfalsetrueFushimi CastleGatesFushimi Castle - Genkuji
File:Fushimi41.jpg3034° 56' 0.31" N, 135° 45' 44.24" EfalsetrueFushimi CastleFushimi Castle - Genkuji
File:Fushimi42.jpg2034° 56' 0.56" N, 135° 45' 45.18" EfalsetrueFushimi CastleGatesFushimi Castle - Genkuji
File:Fushimi43.jpg134° 56' 38.69" N, 135° 46' 7.46" EfalsetrueFushimi CastleGatesFushimi Castle - Eishunji
File:Fushimi44.jpg44034° 56' 39.98" N, 135° 46' 8.44" EfalsetrueFushimi CastleFushimi Castle - Eishunji
File:Fushimi45.jpg45034° 56' 40.42" N, 135° 46' 9.91" EfalsetrueFushimi CastleStone wallsFushimi Castle - Eishunji
File:Fushimi46.jpg46034° 56' 40.24" N, 135° 46' 9.84" EfalsetrueFushimi CastleStone wallsFushimi Castle - Eishunji
File:Fushimi49.jpg49034° 56' 40.78" N, 135° 46' 8.72" EfalsetrueFushimi CastleStone wallsFushimi Castle - Eishunji
File:Fushimi5.jpg31034° 56' 32.10" N, 135° 47' 1.25" EfalsefalseFushimi Castle
File:Fushimi50.jpg50034° 56' 40.45" N, 135° 46' 8.72" EfalsetrueFushimi CastleStone wallsFushimi Castle - Eishunji
File:Fushimi51.jpg51034° 56' 40.20" N, 135° 46' 7.28" EfalsetrueFushimi CastleStone wallsFushimi Castle - Eishunji
File:Fushimi6.jpgoriginal stone wall stones on display31234° 56' 31.96" N, 135° 46' 58.22" EfalsefalseFushimi Castle
File:Fushimi7.jpg31434° 56' 30.55" N, 135° 46' 51.38" EfalsefalseFushimi Castle
File:Fushimi8.jpg31634° 56' 28.72" N, 135° 46' 41.41" EfalsefalseFushimi Castle
File:Fushimi9.jpgPart of Sogame defenses32034° 56' 35.92" N, 135° 46' 35.11" EfalsetrueFushimi CastleFushimi Castle - Outer Defenses
File:Fushimiakazumon1.jpg4035° 0' 46.37" N, 135° 47' 20.11" EfalsetrueFushimi CastleGatesFushimi Castle - Akazunomon
File:Fushimiakazumon2.jpg2035° 0' 46.37" N, 135° 47' 20.04" EfalsetrueFushimi CastleGatesFushimi Castle - Akazunomon
File:Fushimiakazumon3.jpg1035° 0' 45.68" N, 135° 47' 19.28" EfalsetrueFushimi CastleGatesFushimi Castle - Akazunomon
File:Fushimibyodoin1.jpg7034° 53' 20.22" N, 135° 48' 25.81" EfalsetrueFushimi CastleFushimi Castle - Byodoin
File:Fushimibyodoin2.jpg3034° 53' 19.14" N, 135° 48' 26.14" EfalsetrueFushimi CastleGatesFushimi Castle - Byodoin
File:Fushimibyodoin3.jpg8034° 53' 20.00" N, 135° 48' 25.85" EfalsetrueFushimi CastleGatesFushimi Castle - Byodoin
File:Fushimibyodoin4.jpg1034° 53' 19.14" N, 135° 48' 26.03" EfalsetrueFushimi CastleGatesFushimi Castle - Byodoin
File:Fushimibyodoin5.jpg5034° 53' 19.93" N, 135° 48' 25.81" EfalsetrueFushimi CastleGatesFushimi Castle - Byodoin
File:Fushimibyodoin6.jpg6034° 53' 18.92" N, 135° 48' 26.14" EfalsetrueFushimi CastleGatesFushimi Castle - Byodoin
File:Fushimigenkoan1.jpg2,000falsefalseFushimi CastleFushimi Castle - Genkoan
File:Fushimigenkoan10.jpg10035° 3' 17.50" N, 135° 43' 54.37" EfalsetrueFushimi CastleFushimi Castle - Genkoan
File:Fushimigenkoan11.jpg1235° 3' 17.50" N, 135° 43' 54.52" EfalsetrueFushimi CastleFushimi Castle - Genkoan
File:Fushimigenkoan12.jpg12035° 3' 17.50" N, 135° 43' 54.37" EfalsetrueFushimi CastleFushimi Castle - Genkoan
File:Fushimigenkoan13.jpg1035° 3' 17.21" N, 135° 43' 54.19" EfalsetrueFushimi CastleFushimi Castle - Genkoan
File:Fushimigenkoan14.jpg2,000falsefalseFushimi CastleFushimi Castle - Genkoan
File:Fushimigenkoan15.jpg1335° 3' 17.17" N, 135° 43' 53.76" EfalsetrueFushimi CastleFushimi Castle - Genkoan
File:Fushimigenkoan2.jpg2035° 3' 17.03" N, 135° 43' 53.83" EfalsetrueFushimi CastleFushimi Castle - Genkoan
File:Fushimigenkoan3.jpg3035° 3' 17.21" N, 135° 43' 53.94" EfalsetrueFushimi CastleFushimi Castle - Genkoan
File:Fushimigenkoan4.jpg4035° 3' 17.28" N, 135° 43' 54.12" EfalsetrueFushimi CastleFushimi Castle - Genkoan
File:Fushimigenkoan5.jpg5035° 3' 17.28" N, 135° 43' 53.40" EfalsetrueFushimi CastleFushimi Castle - Genkoan
File:Fushimigenkoan6.jpg6035° 3' 17.32" N, 135° 43' 54.34" EfalsetrueFushimi CastleFushimi Castle - Genkoan
File:Fushimigenkoan7.jpg7035° 3' 17.39" N, 135° 43' 54.05" EfalsetrueFushimi CastleFushimi Castle - Genkoan
File:Fushimigenkoan8.jpg1135° 3' 17.53" N, 135° 43' 53.54" EfalsetrueFushimi CastleFushimi Castle - Genkoan
File:Fushimigenkoan9.jpg9035° 3' 17.50" N, 135° 43' 54.37" EfalsetrueFushimi CastleFushimi Castle - Genkoan
File:Fushimigoko1.jpg3634° 56' 2.94" N, 135° 46' 3.04" EfalsetrueFushimi CastleFushimi Castle - Gokonomiya Shrine
File:Fushimigoko2.jpg3834° 56' 3.37" N, 135° 46' 3.00" EfalsetrueFushimi CastleFushimi Castle - Gokonomiya Shrine
File:Fushimihosenin1.jpg3035° 7' 17.26" N, 135° 50' 2.76" EfalsefalseFushimi CastleFushimi Castle - Hosenin
File:Fushimihosenin10.jpg10035° 7' 17.33" N, 135° 50' 2.44" EfalsetrueFushimi CastleFushimi Castle - Hosenin
File:Fushimihosenin11.jpg135° 7' 16.21" N, 135° 50' 2.26" EfalsetrueFushimi CastleFushimi Castle - Hosenin
File:Fushimihosenin12.jpg12035° 7' 17.22" N, 135° 50' 2.36" EfalsetrueFushimi CastleFushimi Castle - Hosenin
File:Fushimihosenin13.jpg13035° 7' 17.40" N, 135° 50' 2.54" EfalsefalseFushimi CastleFushimi Castle - Hosenin
File:Fushimihosenin14.jpg14035° 7' 17.04" N, 135° 50' 2.29" EfalsetrueFushimi CastleFushimi Castle - Hosenin
File:Fushimihosenin15.jpg1435° 7' 17.26" N, 135° 50' 2.76" EfalsetrueFushimi CastleFushimi Castle - Hosenin
File:Fushimihosenin2.jpg2035° 7' 17.18" N, 135° 50' 2.33" EfalsetrueFushimi CastleFushimi Castle - Hosenin
File:Fushimihosenin3.jpg3035° 7' 17.15" N, 135° 50' 2.36" EfalsetrueFushimi CastleFushimi Castle - Hosenin
File:Fushimihosenin4.jpg4035° 7' 16.97" N, 135° 50' 2.33" EfalsetrueFushimi CastleFushimi Castle - Hosenin
File:Fushimihosenin5.jpg5035° 7' 17.33" N, 135° 50' 2.40" EfalsetrueFushimi CastleFushimi Castle - Hosenin
File:Fushimihosenin6.jpg6035° 7' 17.15" N, 135° 50' 2.51" EfalsetrueFushimi CastleFushimi Castle - Hosenin
File:Fushimihosenin7.jpg7035° 7' 17.00" N, 135° 50' 2.47" EfalsetrueFushimi CastleFushimi Castle - Hosenin
File:Fushimihosenin8.jpg1235° 7' 17.36" N, 135° 50' 2.47" EfalsetrueFushimi CastleFushimi Castle - Hosenin
File:Fushimihosenin9.jpg1035° 7' 17.26" N, 135° 50' 2.54" EfalsetrueFushimi CastleFushimi Castle - Hosenin
File:Fushimikodaiji1.jpgKangetsudaiKangetsudai3035° 0' 3.71" N, 135° 46' 52.75" EfalsetrueFushimi CastleFushimi Castle - Kodaiji
File:Fushimikodaiji10.jpg2034° 59' 57.44" N, 135° 46' 45.77" EfalsetrueFushimi CastleGatesFushimi Castle - Kodaiji
File:Fushimikodaiji11.jpg1034° 59' 57.66" N, 135° 46' 43.86" EfalsetrueFushimi CastleGatesFushimi Castle - Kodaiji
File:Fushimikodaiji12.jpg9535° 0' 2.16" N, 135° 46' 57.43" EfalsetrueFushimi CastleFushimi Castle - Kodaiji
File:Fushimikodaiji13.jpgKasa-teiKasa-tei6835° 0' 2.48" N, 135° 46' 57.29" EfalsetrueFushimi CastleFushimi Castle - Kodaiji
File:Fushimikodaiji14.jpg6635° 0' 2.99" N, 135° 46' 55.70" EfalsetrueFushimi CastleFushimi Castle - Kodaiji
File:Fushimikodaiji15.jpg6535° 0' 2.77" N, 135° 46' 55.56" EfalsetrueFushimi CastleFushimi Castle - Kodaiji
File:Fushimikodaiji16.jpgEntokuin: North GardenEntokuin: North Garden10535° 0' 3.38" N, 135° 46' 47.06" EfalsetrueFushimi CastleFushimi Castle - Kodaiji
File:Fushimikodaiji17.jpg11035° 0' 3.46" N, 135° 46' 47.03" EfalsetrueFushimi CastleFushimi Castle - Kodaiji
File:Fushimikodaiji2.jpgKaisandoKaisando5035° 0' 2.20" N, 135° 46' 54.01" EfalsetrueFushimi CastleFushimi Castle - Kodaiji
File:Fushimikodaiji3.jpgOtamayaOtamaya6035° 0' 2.92" N, 135° 46' 55.45" EfalsetrueFushimi CastleFushimi Castle - Kodaiji
File:Fushimikodaiji4.jpgKangetsudai and KaidandoKangetsudai and Kaidando4035° 0' 2.77" N, 135° 46' 53.44" EfalsetrueFushimi CastleFushimi Castle - Kodaiji
File:Fushimikodaiji5.jpgShigure-teiShigure-tei9035° 0' 1.87" N, 135° 46' 57.68" EfalsetrueFushimi CastleFushimi Castle - Kodaiji
File:Fushimikodaiji6.jpg10035° 0' 2.70" N, 135° 46' 53.54" EfalsetrueFushimi CastleFushimi Castle - Kodaiji
File:Fushimikodaiji7.jpg7435° 0' 2.23" N, 135° 46' 57.65" EfalsetrueFushimi CastleFushimi Castle - Kodaiji
File:Fushimikodaiji8.jpg7035° 0' 2.23" N, 135° 46' 57.76" EfalsetrueFushimi CastleFushimi Castle - Kodaiji
File:Fushimikodaiji9.jpg9235° 0' 2.27" N, 135° 46' 57.61" EfalsetrueFushimi CastleFushimi Castle - Kodaiji
File:Fushimikonchiin1.jpg1035° 0' 37.87" N, 135° 47' 27.38" EfalsetrueFushimi CastleFushimi Castle - Konchiin
File:Fushimikonchiin2.jpg1235° 0' 36.58" N, 135° 47' 25.94" EfalsetrueFushimi CastleFushimi Castle - Konchiin
File:Fushimikonchiin3.jpg2035° 0' 37.51" N, 135° 47' 26.81" EfalsetrueFushimi CastleFushimi Castle - Konchiin
File:Fushimikonchiin4.jpg6035° 0' 36.76" N, 135° 47' 25.15" EfalsetrueFushimi CastleFushimi Castle - Konchiin
File:Fushimikonchiin5.jpg5035° 0' 37.01" N, 135° 47' 26.74" EfalsetrueFushimi CastleFushimi Castle - Konchiin
File:Fushimikonchiin6.jpg8035° 0' 37.12" N, 135° 47' 26.41" EfalsetrueFushimi CastleFushimi Castle - Konchiin
File:Fushimimii1.jpg20falsetrueFushimi CastleGatesFushimi Castle - Miidera
File:Fushimimii2.jpg5035° 0' 44.93" N, 135° 51' 8.78" EfalsetrueFushimi CastleFushimi Castle - Miidera
File:Fushimimii3.jpg3035° 0' 48.56" N, 135° 51' 16.06" EfalsetrueFushimi CastleGatesFushimi Castle - Miidera
File:Fushimimii4.jpg1035° 0' 48.42" N, 135° 51' 16.34" EfalsetrueFushimi CastleGatesFushimi Castle - Miidera
File:Fushimimii5.jpg7535° 0' 45.14" N, 135° 51' 8.96" EfalsetrueFushimi CastleFushimi Castle - Miidera
File:Fushiminanzenjia.jpg2,000falsefalseFushimi CastleFushimi Castle - Nanzenji
File:Fushiminanzenjib.jpg2,000falsefalseFushimi CastleFushimi Castle - Nanzenji
File:Fushiminanzenjic.jpg2,000falsefalseFushimi CastleFushimi Castle - Nanzenji
File:Fushiminanzenjid.jpg2,000falsefalseFushimi CastleFushimi Castle - Nanzenji
File:Fushiminanzenjie.jpg2,000falsefalseFushimi CastleFushimi Castle - Nanzenji
File:Fushiminanzenjif.jpg2,000falsefalseFushimi CastleFushimi Castle - Nanzenji
File:Fushiminishihonganjia.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminishihonganjib.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminishihonganjic.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminishihonganjid.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminishihonganjie.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminishihonganjif.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminishihonganjig.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminishihonganjih.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminishihonganjii.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminishihonganjij.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminishihonganjik.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminishihonganjil.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminishihonganjim.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminishihonganjin.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminishihonganjio.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminishihonganjip.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminishihonganjiq.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminishihonganjir.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminishihonganjis.jpg2,000falsefalseFushimi CastleFushimi Castle - Nishihonganji
File:Fushiminisonina.jpg335° 1' 18.37" N, 135° 40' 11.39" EfalsetrueFushimi CastleGatesFushimi Castle - Nisonin
File:Fushiminisoninb.jpg135° 1' 18.44" N, 135° 40' 11.39" EfalsetrueFushimi CastleGatesFushimi Castle - Nisonin
File:Fushiminisoninc.jpg235° 1' 18.37" N, 135° 40' 11.10" EfalsetrueFushimi CastleGatesFushimi Castle - Nisonin
File:Fushimisaikyo1.jpg1035° 4' 52.50" N, 135° 51' 58.36" EfalsetrueFushimi CastleFushimi Castle - Saikyoji
File:Fushimisaikyo2.jpg4035° 4' 52.10" N, 135° 51' 58.25" EfalsetrueFushimi CastleFushimi Castle - Saikyoji
File:Fushimisaikyo3.jpg2035° 4' 52.32" N, 135° 51' 57.74" EfalsetrueFushimi CastleFushimi Castle - Saikyoji
File:Fushimisaikyo4.jpg3035° 4' 51.96" N, 135° 51' 56.74" EfalsetrueFushimi CastleFushimi Castle - Saikyoji
File:Fushimisaikyo5.jpg5035° 4' 52.93" N, 135° 51' 57.60" EfalsetrueFushimi CastleFushimi Castle - Saikyoji
File:Fushimisaikyo6.jpg6035° 4' 52.90" N, 135° 51' 57.56" EfalsetrueFushimi CastleFushimi Castle - Saikyoji
File:Fushimishodenji1.jpg135° 3' 44.46" N, 135° 44' 13.60" EfalsetrueFushimi CastleFushimi Castle - Shodenji
File:Fushimishodenji10.jpg2435° 3' 44.53" N, 135° 44' 13.49" EfalsetrueFushimi CastleFushimi Castle - Shodenji
File:Fushimishodenji2.jpg235° 3' 45.04" N, 135° 44' 13.49" EfalsetrueFushimi CastleFushimi Castle - Shodenji
File:Fushimishodenji3.jpg10035° 3' 44.68" N, 135° 44' 13.20" EfalsetrueFushimi CastleFushimi Castle - Shodenji
File:Fushimishodenji4.jpg2035° 3' 44.50" N, 135° 44' 13.27" EfalsetrueFushimi CastleFushimi Castle - Shodenji
File:Fushimishodenji5.jpg3235° 3' 44.75" N, 135° 44' 15.11" EfalsetrueFushimi CastleFushimi Castle - Shodenji
File:Fushimishodenji6.jpg1635° 3' 44.57" N, 135° 44' 13.45" EfalsetrueFushimi CastleFushimi Castle - Shodenji
File:Fushimishodenji7.jpg3035° 3' 44.28" N, 135° 44' 13.99" EfalsetrueFushimi CastleFushimi Castle - Shodenji
File:Fushimishodenji8.jpg1835° 3' 44.46" N, 135° 44' 12.98" EfalsetrueFushimi CastleFushimi Castle - Shodenji
File:Fushimishodenji9.jpg2235° 3' 44.57" N, 135° 44' 13.38" EfalsetrueFushimi CastleFushimi Castle - Shodenji
File:Fushimitenryujia.jpg1535° 1' 18.37" N, 135° 40' 10.92" EfalsetrueFushimi CastleGatesFushimi Castle - Tenryuji
File:Fushimitenryujib.jpg5035° 0' 56.41" N, 135° 40' 34.97" EfalsetrueFushimi CastleGatesFushimi Castle - Tenryuji
File:Fushimitenryujic.jpg4835° 0' 56.16" N, 135° 40' 34.86" EfalsetrueFushimi CastleGatesFushimi Castle - Tenryuji
File:Fushimitenryujid.jpg4735° 0' 56.52" N, 135° 40' 36.05" EfalsetrueFushimi CastleGatesFushimi Castle - Tenryuji
File:Fushimitenryujie.jpg4035° 0' 56.41" N, 135° 40' 34.82" EfalsetrueFushimi CastleGatesFushimi Castle - Tenryuji
File:Fushimitenryujif.jpg1035° 0' 55.87" N, 135° 40' 35.11" EfalsetrueFushimi CastleGatesFushimi Castle - Tenryuji
File:Fushimitomonoh1.jpg3034° 23' 11.94" N, 133° 22' 44.18" EfalsetrueFushimi CastleFushimi Castle - Tomo Noh Stage
File:Fushimitomonoh2.jpg6034° 23' 11.51" N, 133° 22' 44.04" EfalsetrueFushimi CastleFushimi Castle - Tomo Noh Stage
File:Fushimitomonoh3.jpg2034° 23' 10.79" N, 133° 22' 44.72" EfalsetrueFushimi CastleFushimi Castle - Tomo Noh Stage
File:Fushimitomonoh4.jpg1034° 23' 11.69" N, 133° 22' 44.22" EfalsetrueFushimi CastleFushimi Castle - Tomo Noh Stage
File:Fushimitomonoh5.jpg4034° 23' 11.11" N, 133° 22' 44.15" EfalsetrueFushimi CastleFushimi Castle - Tomo Noh Stage
File:Fushimitomonoh6.jpg7034° 23' 10.79" N, 133° 22' 44.51" EfalsetrueFushimi CastleFushimi Castle - Tomo Noh Stage
File:Fushimitoyokuni1.jpg7534° 59' 29.51" N, 135° 46' 19.09" EfalsetrueFushimi CastleGatesFushimi Castle - Toyokuni Jinja
File:Fushimitoyokuni2.jpg2034° 59' 29.83" N, 135° 46' 18.91" EfalsetrueFushimi CastleGatesFushimi Castle - Toyokuni Jinja
File:Fushimitoyokuni3.jpg1034° 59' 29.72" N, 135° 46' 18.12" EfalsetrueFushimi CastleGatesFushimi Castle - Toyokuni Jinja
File:Fushimitoyokuni4.jpg3034° 59' 29.80" N, 135° 46' 18.34" EfalsetrueFushimi CastleGatesFushimi Castle - Toyokuni Jinja
File:Fushimitoyokuni5.jpg5034° 59' 29.47" N, 135° 46' 18.80" EfalsetrueFushimi CastleGatesFushimi Castle - Toyokuni Jinja