Property:GPSLocation
From Jcastle.info
It is a property of type Geographic coordinates.
0
37° 2' 40.96" N, 140° 13' 48.58" E +
37° 2' 48.80" N, 140° 13' 46.02" E +
39° 23' 30.37" N, 141° 7' 9.84" E +
36° 17' 22.74" N, 140° 22' 59.38" E +
35° 18' 28.37" N, 136° 51' 34.99" E +
39° 10' 45.73" N, 141° 8' 7.51" E +
35° 8' 42.36" N, 137° 2' 32.39" E +
36° 20' 58.31" N, 140° 22' 18.12" E +
36° 22' 1.78" N, 140° 26' 37.00" E +
39° 8' 38.87" N, 141° 8' 21.66" E +
36° 21' 43.13" N, 140° 19' 22.55" E +
35° 20' 27.56" N, 136° 54' 57.74" E +
34° 39' 53.75" N, 133° 55' 51.35" E +
34° 49' 8.29" N, 138° 7' 6.10" E +
36° 3' 0.83" N, 138° 7' 8.22" E +
36° 8' 17.05" N, 137° 15' 47.59" E +
35° 30' 25.78" N, 134° 14' 23.71" E +
36° 20' 58.42" N, 140° 22' 19.09" E +
39° 23' 23.57" N, 141° 7' 18.77" E +
36° 17' 21.37" N, 140° 23' 1.43" E +
35° 20' 20.29" N, 136° 49' 26.76" E +
39° 10' 53.00" N, 141° 8' 11.90" E +
36° 22' 9.16" N, 140° 24' 54.86" E +
35° 36' 40.03" N, 139° 33' 39.13" E +
36° 21' 43.06" N, 140° 19' 22.33" E +
35° 20' 27.17" N, 136° 54' 58.75" E +
36° 3' 0.79" N, 138° 7' 9.16" E +
39° 23' 21.26" N, 141° 7' 18.88" E +
35° 20' 55.28" N, 136° 54' 4.00" E +
35° 20' 28.00" N, 136° 54' 59.54" E +
36° 8' 30.41" N, 137° 15' 47.92" E +
35° 20' 37.21" N, 136° 54' 32.47" E +
39° 16' 49.08" N, 141° 2' 38.22" E +
37° 44' 54.96" N, 140° 28' 0.37" E +
35° 30' 30.20" N, 134° 14' 16.73" E +
35° 23' 23.42" N, 136° 56' 52.51" E +
39° 16' 52.00" N, 141° 2' 45.06" E +
35° 22' 59.56" N, 136° 56' 14.93" E +
35° 8' 43.44" N, 137° 2' 31.56" E +
34° 39' 51.77" N, 133° 55' 52.68" E +
1
34° 59' 47.58" N, 135° 53' 27.82" E +
34° 59' 47.76" N, 135° 53' 27.85" E +
35° 0' 44.89" N, 135° 58' 38.78" E +
35° 0' 44.86" N, 135° 58' 38.82" E +
34° 59' 47.72" N, 135° 53' 29.80" E +
35° 0' 55.80" N, 135° 51' 10.26" E +
34° 59' 40.56" N, 135° 53' 25.55" E +
34° 59' 40.56" N, 135° 53' 25.55" E +
34° 59' 40.56" N, 135° 53' 25.55" E +
34° 39' 51.30" N, 133° 55' 55.49" E +
36° 22' 7.79" N, 140° 24' 50.40" E +
34° 39' 50.22" N, 133° 55' 59.23" E +
35° 30' 23.62" N, 134° 14' 18.74" E +
2
35° 8' 43.12" N, 137° 2' 33.36" E +
34° 52' 2.68" N, 137° 2' 53.56" E +
34° 39' 44.64" N, 133° 56' 7.37" E +
3
35° 30' 25.99" N, 134° 14' 21.84" E +
4
35° 30' 29.05" N, 134° 14' 16.40" E +
8
35° 30' 37.22" N, 134° 14' 27.10" E +
35° 30' 36.14" N, 134° 14' 28.97" E +
A
35° 3' 15.95" N, 137° 32' 3.73" E +
35° 0' 32.36" N, 136° 15' 56.27" E +
35° 0' 31.43" N, 136° 15' 55.19" E +
35° 8' 30.34" N, 136° 3' 27.11" E +
35° 6' 57.85" N, 132° 26' 46.14" E +
35° 37' 14.45" N, 138° 36' 0.18" E +
35° 3' 27.54" N, 135° 51' 7.27" E +
35° 3' 27.72" N, 135° 51' 6.62" E +
35° 3' 28.51" N, 135° 51' 7.42" E +
35° 3' 26.68" N, 135° 51' 6.34" E +
35° 3' 29.09" N, 135° 51' 7.63" E +
35° 3' 28.94" N, 135° 51' 7.99" E +
35° 3' 28.91" N, 135° 51' 8.06" E +
35° 3' 28.80" N, 135° 51' 8.03" E +
35° 3' 28.66" N, 135° 51' 8.03" E +
35° 3' 28.51" N, 135° 51' 7.78" E +
35° 3' 28.48" N, 135° 51' 7.60" E +
35° 3' 28.51" N, 135° 51' 7.49" E +
36° 21' 12.06" N, 137° 59' 34.87" E +
36° 39' 54.54" N, 138° 12' 17.60" E +
36° 1' 37.49" N, 137° 54' 34.02" E +
35° 43' 17.15" N, 138° 27' 5.94" E +
37° 29' 8.34" N, 139° 57' 11.63" E +
37° 29' 15.97" N, 139° 55' 47.64" E +
37° 29' 8.34" N, 139° 57' 11.63" E +
37° 29' 11.80" N, 139° 55' 52.36" E +
37° 29' 46.32" N, 139° 55' 54.37" E +
36° 9' 45.58" N, 137° 58' 24.31" E +
36° 9' 19.87" N, 137° 58' 23.30" E +
36° 9' 41.80" N, 137° 58' 16.18" E +
34° 45' 47.09" N, 136° 7' 43.43" E +
34° 51' 21.78" N, 137° 18' 24.19" E +
34° 49' 58.91" N, 137° 20' 10.10" E +
34° 51' 21.42" N, 137° 18' 29.77" E +
34° 51' 21.67" N, 137° 18' 24.01" E +
34° 39' 8.32" N, 134° 59' 30.70" E +
34° 39' 10.08" N, 134° 59' 30.44" E +
34° 38' 57.16" N, 134° 59' 30.84" E +
34° 39' 7.56" N, 134° 59' 40.38" E +