Property:GPSLocation
From Jcastle.info
It is a property of type Geographic coordinates.
0
37° 2' 40.96" N, 140° 13' 48.58" E +
37° 2' 48.80" N, 140° 13' 46.02" E +
39° 23' 30.37" N, 141° 7' 9.84" E +
36° 17' 22.74" N, 140° 22' 59.38" E +
39° 10' 45.73" N, 141° 8' 7.51" E +
35° 8' 42.36" N, 137° 2' 32.39" E +
36° 20' 58.31" N, 140° 22' 18.12" E +
36° 22' 1.78" N, 140° 26' 37.00" E +
39° 8' 38.87" N, 141° 8' 21.66" E +
36° 21' 43.13" N, 140° 19' 22.55" E +
35° 20' 27.56" N, 136° 54' 57.74" E +
34° 39' 53.75" N, 133° 55' 51.35" E +
34° 49' 8.29" N, 138° 7' 6.10" E +
36° 3' 0.83" N, 138° 7' 8.22" E +
36° 8' 17.05" N, 137° 15' 47.59" E +
35° 30' 25.78" N, 134° 14' 23.71" E +
35° 18' 28.37" N, 136° 51' 34.99" E +
36° 20' 58.42" N, 140° 22' 19.09" E +
39° 23' 23.57" N, 141° 7' 18.77" E +
36° 17' 21.37" N, 140° 23' 1.43" E +
39° 10' 53.00" N, 141° 8' 11.90" E +
36° 22' 9.16" N, 140° 24' 54.86" E +
35° 36' 40.03" N, 139° 33' 39.13" E +
36° 21' 43.06" N, 140° 19' 22.33" E +
35° 20' 27.17" N, 136° 54' 58.75" E +
36° 3' 0.79" N, 138° 7' 9.16" E +
35° 20' 20.29" N, 136° 49' 26.76" E +
39° 23' 21.26" N, 141° 7' 18.88" E +
35° 20' 28.00" N, 136° 54' 59.54" E +
36° 8' 30.41" N, 137° 15' 47.92" E +
35° 20' 55.28" N, 136° 54' 4.00" E +
39° 16' 49.08" N, 141° 2' 38.22" E +
37° 44' 54.96" N, 140° 28' 0.37" E +
35° 30' 30.20" N, 134° 14' 16.73" E +
35° 20' 37.21" N, 136° 54' 32.47" E +
39° 16' 52.00" N, 141° 2' 45.06" E +
35° 23' 23.42" N, 136° 56' 52.51" E +
35° 22' 59.56" N, 136° 56' 14.93" E +
35° 8' 43.44" N, 137° 2' 31.56" E +
34° 39' 51.77" N, 133° 55' 52.68" E +
1
34° 59' 47.58" N, 135° 53' 27.82" E +
34° 59' 47.76" N, 135° 53' 27.85" E +
35° 0' 44.89" N, 135° 58' 38.78" E +
35° 0' 44.86" N, 135° 58' 38.82" E +
34° 59' 47.72" N, 135° 53' 29.80" E +
35° 0' 55.80" N, 135° 51' 10.26" E +
34° 59' 40.56" N, 135° 53' 25.55" E +
34° 59' 40.56" N, 135° 53' 25.55" E +
34° 59' 40.56" N, 135° 53' 25.55" E +